Plotters are available across campus to support your academic printing needs using printing account credits. All plotters print on draft paper. Plotters have a printable width of 40 inches and can print up to ten feet in length.
Location
Printer Name | Location | Printable Area |
i802-Plotter1 | 55 West 13th St., 8th fl. | 34" |
i802-Plotter2 | 55 West 13th St., 8th fl. | 40" |
D604-Plotter1 | 6 East 16th St., Room 604 | 40" |
D707-Plotter1 | 6 East 16th St., Room 707 | 40" |
U407- Plotter 1 | 63 Fifth Ave, Room 432 | 34" |
U407- Plotter 2 | 63 Fifth Ave Room 432 | 40'' |
Paper Sizes - Print Point Amount
Standard page sizes and associated costs are outlined in the table below:
WIN PAPER SIZE TITLE | MAC PAPER SIZE TITLE* | DIMENSIONS (IN.) | PRINTABLE AREA (IN.) | Print Points |
ARCH B | Arch B | 12 x 18 | 12 x 18 | 0.65 |
JIS B3 | JB3 | 14.33 x 20.28 | 14.33 x 20.28 | 0.87 |
ANSI C | C | 17 x 22 | 17 x 22 | 1.12 |
ISO A2 | A2 | 16.54 x 23.39 | 16.54 x 23.39 | 1.16 |
ARCH C | Arch C | 18 x 24 | 18 x 24 | 1.30 |
JIS B2 | JB2 | 20.28 x 28.67 | 20.28 x 28.67 | 1.74 |
ISO A1 | A1 | 23.39 x 33.11 | 23.39 x 33.11 | 2.32 |
ANSI D | D | 22 x 34 | 22 x 34 | 2.24 |
ARCH D | Arch D | 24 x 36 | 24 x 36 | 2.59 |
JIS B1 | JB1 | 28.67 x 40.46 | 28.67 x 40.46 | 3.49 |
ISO A0 | A0 | 33.11 x 46.81 | 33.11 x 46.81 | 4.65 |
ANSI E | E | 34 x 44 | 34 x 44 | 4.49 |
ARCH E | Arch E | 36 x 48 | 36 x 48 | 5.18 |
JIS B0 | JB0 | 40.56 x 57.32 | 40.56 x 57.32 | 6.97 |
42x60 | 42x60 | 42x60 | 40x60 | 7.20 |
42x70 | 42x70 | 42x70 | 40x70 | 8.40 |
42x80 | 42x80 | 42x80 | 40x80 | 9.60 |
42x90 | 42x90 | 42x90 | 40x90 | 10.80 |
42x100 | 42x100 | 42x100 | 40x100 | 12.00 |
42x110 | 42x110 | 42x110 | 40x110 | 13.20 |
42x120 | 42x120 | 42x120 | 40x120 | 14.40 |
* Mac users, select "oversize" option